PDA

View Full Version : Sorting out item database



tmpEQTC
05-23-2002, 11:06 AM
I'm trying to sort out the item database someone sent me. I see in everquest.h the item structure.

What I don't see is how this corresponds to how the data is actually output into the CVS db I was sent.



The DB I've tried to mock up looks like:


+----------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+--------------+------+-----+---------+-------+
| itemNr | int(11) | YES | | NULL | |
| Name | varchar(64) | YES | | NULL | |
| itemlore | varchar(255) | YES | | NULL | |
| lore | tinyint(1) | YES | | NULL | |
| wgt | float | YES | | NULL | |
| flag | varchar(20) | YES | | NULL | |
| size | int(11) | YES | | NULL | |
| slot | int(11) | YES | | NULL | |
| icon | int(11) | YES | | NULL | |
| unk2 | varchar(255) | YES | | NULL | |
| unk3 | varchar(255) | YES | | NULL | |
| effchg | int(11) | YES | | NULL | |
| magic | tinyint(1) | YES | | NULL | |
| light | int(11) | YES | | NULL | |
| str | int(11) | YES | | NULL | |
| sta | int(11) | YES | | NULL | |
| cha | int(11) | YES | | NULL | |
| dex | int(11) | YES | | NULL | |
| ints | int(11) | YES | | NULL | |
| agi | int(11) | YES | | NULL | |
| wis | int(11) | YES | | NULL | |
| svm | int(11) | YES | | NULL | |
| svf | int(11) | YES | | NULL | |
| svc | int(11) | YES | | NULL | |
| svd | int(11) | YES | | NULL | |
| svf2 | int(11) | YES | | NULL | |
| hp | int(11) | YES | | NULL | |
| svp | int(11) | YES | | NULL | |
| ac | int(11) | YES | | NULL | |
| del | int(11) | YES | | NULL | |
| dam | int(11) | YES | | NULL | |
| skill | int(11) | YES | | NULL | |
| range | int(11) | YES | | NULL | |
| effect | int(11) | YES | | NULL | |
| unk4 | blob | YES | | NULL | |
| unk5 | blob | YES | | NULL | |
| class | int(11) | YES | | NULL | |
| unk6 | blob | YES | | NULL | |
| unk7 | blob | YES | | NULL | |
| unk8 | blob | YES | | NULL | |
| unk9 | blob | YES | | NULL | |
| race | int(11) | YES | | NULL | |
+----------+--------------+------+-----+---------+-------+


As you can tell several of the fields I couldn't figure out from looking. Any help?

Also, the file I was given only has about 2k entries, anyone have a more full version they would care to donate to worthy cause?