PDA

View Full Version : MySEQ 2.0.1



MQSEQ2
01-28-2004, 09:42 AM
MySEQ 2.0.1 is now available at http://www.dvolve.net/EQ/MySEQ

If are upgrading for the first time to the 2.x series you MUST download the SupportFiles.zip and place the 3 DLLs in the directory with the executable.

Features Fixed:
============
Client CPU % - The CPU % issues has been reduced to normal ranges now.
Range Circle - The Range Circle now tracks on the player
Direction Lines - The Spawns Direction Lines are now working properly
Port - Set the Port default to 6969 to match the Server

A few other items where resolved as well.

You will need to redownload the Client and the Server. I will now start adding the new features requested as well as continueing to add the 2.x features (ie. Weapons, PlayerInfo as seen in the Tester).

MQSEQ2
01-28-2004, 12:22 PM
I fixed the Mob Info window color, so if your stays red please redownload the client zip and overwrite the old one.

AriB
01-28-2004, 12:42 PM
:D Good work but Its still using about 95% CPU power *cauf* on a 150 mhz computer with 32 megs of ram

One thing that still realy bugs me is if I keep it on for like 5-6 hours it starts to really lagg up and go S..............................L.................. .O.................................W :confused:

any ways thanks and good work =)

MQSEQ2
01-28-2004, 01:21 PM
hehe you may be pushing the limit for the speed and memory of the smallest machine.


I will check to see if there is anything I can do.

Cordan
01-28-2004, 04:02 PM
I download all the files, installed them like you wrote.

- Working fine : MQ2 Console, works very good =) would own to have the possibiliety to change teh font =) (specially size).

- Connections work fine too =)

Have not encountered an error till now.

Cordan
01-28-2004, 04:13 PM
Annoying thing :

I "unparked" the MQ2 window to my other monitor ( i use 2 monitors on my 2nd computer) and after reloading MySEQ its gone together with the spawntimer window =)

Could we add a key-stroke/combination to turn on/off the different windows (like its possible with the spawn list) ?.

Iwannasee
01-28-2004, 05:26 PM
Much better performance with 2.0.1...

I checked and found that CPU usage was bouncing from 30 to 40%.

Then something wierd happened. When I first loaded it, I was on one character then logged to a 2nd character. Everything showed fine on 2nd character for awhile, then suddenly all the characters from the (different) zone I was in with first character showed up on the screen. CPU usage jumped to 65 to 75%. F6 didn't clear the "Ghost" players. No log messages were created. Player names in the spawn list were "bouncing" between names. No NPCs were ghosted, just players... Wierd.

MQSEQ2
01-28-2004, 05:30 PM
I will be adding the toggles for all windows.

Iwanna I dontwannasee hehe. I will see what is going on.

Iwannasee
01-28-2004, 06:47 PM
You did say you wanted it tested... :D

MQSEQ2
01-28-2004, 07:34 PM
Yeah but I didn't want to have to play EQ to check this program out hehe.

You making me actually play the game and zone back and forth hehe

Kepp up the good work.

Mixy!
01-28-2004, 08:38 PM
Ok, with 2.0.1 the cpu useage is down on my Athlon 650, it's running around 45% which is very tolerable. Spawn list is being updated at a reasonable rate at first.

That's the good..

The bad is that after gating, the spawns "ghost" on the screen as described above. Then after a little while (im not sure if it's a time issue, or a zoning issue) it slows down, cpu useage goes up and eventually tops out at 100%.

The guild, race, faction, and guildstatus bars seem to be working still.

Here is my error log:



01/28/2004 20:25:38:665 - Error in Settings.Load(): Could not find file "C:\Documents and Settings\EDIT\Desktop\MySEQ-2.0.1\prefs.xml".
01/28/2004 21:08:34:770 - MySEQ Version: 2.0.1
01/28/2004 21:08:34:770 - Loaded Prefs.Xml
01/28/2004 21:08:34:860 - Loading MacroQuestPanel
01/28/2004 21:08:35:070 - Creating the Docking Manager
01/28/2004 21:08:35:110 - Loading Bitmap into ImageList
01/28/2004 21:08:35:120 - Creating SpawnList Window
01/28/2004 21:08:35:320 - Creating Spawn Timer List
01/28/2004 21:08:35:330 - Creating MQConsole Window
01/28/2004 21:08:35:381 - Loading Position.Xml
01/28/2004 21:09:41:866 - Trying to Connect to Server: 192.168.1.103
01/28/2004 21:09:41:946 - Connected to Server: 192.168.1.103
01/28/2004 21:09:41:966 - Server Version: 2.0.1
01/28/2004 21:09:42:257 - Short Zone Name: (Bazaar)
01/28/2004 21:09:42:257 - Using Short Zone Name: (Bazaar)
01/28/2004 21:09:42:267 - Zone Map Loaded: C:\myseq\myseq\Maps\Bazaar.map
01/28/2004 21:09:44:330 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:340 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:430 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:440 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:680 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:680 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:001 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:001 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:331 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:331 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:822 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:822 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:222 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:222 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:553 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:553 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:873 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:873 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:224 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:224 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:554 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:554 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:885 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:885 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:285 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:285 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:626 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:626 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:956 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:956 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:287 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:287 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:607 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:607 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:968 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:968 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:50:298 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:50:298 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:50:659 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:50:659 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:009 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:009 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:350 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:350 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:680 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:680 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:011 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:021 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:311 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:311 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:622 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:622 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:10:03:217 - Short Zone Name: (Wakening)
01/28/2004 21:10:03:217 - Using Short Zone Name: (Wakening)
01/28/2004 21:10:03:217 - Zone Map Loaded: C:\myseq\myseq\Maps\Wakening.map
01/28/2004 21:11:29:291 - Disconnected from Server: 192.168.1.103
01/28/2004 21:11:31:293 - Error in CSocketClient.Receive(): Socket Closed


-Mixy!

MQSEQ2
01-28-2004, 09:27 PM
I'm currently working on the Zone/Ghost issue now. I hope to have something in a day or so. For the meantime try to Stop/GO or close/restart (I know it's a pain but it's quick).

I will post new code once it gets fixed.

Dark
01-29-2004, 07:46 PM
FYI



On Friday, January 30th, at 3:00 am PST (UTC/GMT -8 hours), all US based EverQuest servers, Kane Bayle, Antonius Bayle, and Venril Sathir will be brought down for an update. Sebilis and Kael Drakkal will not be affected by this update. The estimated down time is 2 hours.

- The SOE Game Operations Team

MQSEQ2
01-29-2004, 10:51 PM
Thanks for the heads up.

Ok folks I have fixed the Ghost Spawns and will release Client/Server 2.0.2 tomorrow. I will check to see if the Offset changes before posting them, if they do change I will include the new Offsets.

Keep testing because in a week or so I want to make 2.x the only supported version, so we don't have 2 running versions. Expect 2.x releases to come out rapidly as we add more and more features as well.