PDA

View Full Version : 2 little bugs to squish



cys
01-23-2010, 11:15 AM
Hello kind devs! ;]

I have found recently 2 little bugs, that would be great if you can find a time and play with them on "seek and destroy". One concerns the Spawn Log and the other Server Selection.

Server Selection
I still cant believe this was not detected earlier and I was struggling with firewall settings and such for so long... lol
Anyway this bug is really funny once I discovered it. Only server 1 and server 2 actually can be connected with client. Whatever IP addresses you type in lines of servers 3-5 they will not work. Or they will... Well its funny part here! ; ] when you try to connec to server 3 or server 5 it actually tries to connect to IP addres from line 1! So if no client is connected to server 1, you will connect to it while you press ctrl+3 or ctrl+5 (or if you choose from menu, same result). And when you try to connect to server 4 you actually end up hitting the IP entered in server 2 ;]]

I think it should be easy to fix.
The more problems will be with other little buggie below...

Spawn Log I am afraid it will be tad difficult to find since its kind of difficult to reproduce. But in short words, the spawnlog seems to be not connected properly to the spawn list. I have noticed it few times but i never was certain. This time I was 100% sure. Here is my story:

One day I logged in my toon, which was camped in Dragon Necropolis zone just at entrance to Zlandikar cave. I took a look, he was not up, cave was empty. So few minutes before 8am I launched MySEQ to check if he spawns that day to have his time up for next kill. And I went to work.

When I came back I saw his corpse on the ground rotting. I quickly checked logs and (see it below) there was an entry with [kill] line, but there was missing [spawn] line! And this is what i mean in this bug. It very often does not actually add spawn lines (sometimes probably kill lines as well). Its random, I am not sure how to reproduce it for 100% result, it just happens and its annoying ; [



[01.22.2010 08:01:46.48] [SPAWN] Loc: 1587.000,-119.000 Name: Jaled_Dar`s_shade00
[01.22.2010 08:02:14.04] [SPAWN] Loc: 1081.000,759.000 Name: a_phase_spider08
[01.22.2010 08:02:44.31] [SPAWN] Loc: 467.000,-671.000 Name: a_Chetari_Dominator08
[01.22.2010 08:03:20.61] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider22
[01.22.2010 08:05:05.77] [SPAWN] Loc: 825.000,-1694.000 Name: a_phase_spider24
[01.22.2010 08:17:50.89] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider01
[01.22.2010 08:20:25.10] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider20
[01.22.2010 08:23:39.89] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider05
[01.22.2010 08:24:20.19] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider11
[01.22.2010 08:25:29.55] [SPAWN] Loc: 1429.000,-226.000 Name: a_phase_spider28
[01.22.2010 08:26:46.40] [SPAWN] Loc: -201.000,-1015.000 Name: a_Chetari_Deathshaper00
[01.22.2010 08:26:58.92] [SPAWN] Loc: 836.000,-1540.000 Name: a_phase_spider36
[01.22.2010 08:28:48.57] [SPAWN] Loc: 976.000,-1711.000 Name: a_phase_spider39
[01.22.2010 09:14:55.42] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider19
[01.22.2010 09:16:11.79] [SPAWN] Loc: 952.000,-1473.000 Name: a_phase_spider20
[01.22.2010 09:20:32.92] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider01
[01.22.2010 09:21:47.27] [SPAWN] Loc: 256.000,-2710.000 Name: a_phase_spider05
[01.22.2010 09:22:24.09] [SPAWN] Loc: 1081.000,759.000 Name: a_phase_spider08
[01.22.2010 09:22:43.09] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider11
[01.22.2010 09:24:40.26] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider00
[01.22.2010 09:26:17.66] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider22
[01.22.2010 09:27:34.02] [SPAWN] Loc: 1538.000,-1075.000 Name: a_phase_spider23
[01.22.2010 09:31:57.69] [SPAWN] Loc: 1429.000,-226.000 Name: a_phase_spider28
[01.22.2010 09:36:59.59] [SPAWN] Loc: 253.000,-369.000 Name: a_Chetari_Dominator06
[01.22.2010 09:37:14.38] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider00
[01.22.2010 09:37:32.40] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider01
[01.22.2010 09:37:57.69] [SPAWN] Loc: 957.000,-168.000 Name: Seeker_Bulava00
[01.22.2010 09:38:28.98] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider04
[01.22.2010 09:39:10.05] [SPAWN] Loc: 825.000,-1694.000 Name: a_phase_spider11
[01.22.2010 09:39:47.86] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider19
[01.22.2010 09:40:56.94] [SPAWN] Loc: 467.000,-671.000 Name: #Dominator_Yisaki00
[01.22.2010 10:25:59.67] [SPAWN] Loc: -201.000,-1015.000 Name: #Dustbinder_Grakina00
[01.22.2010 10:26:40.73] [SPAWN] Loc: 976.000,-1711.000 Name: a_phase_spider05
[01.22.2010 10:28:01.86] [SPAWN] Loc: 467.000,-671.000 Name: a_Chetari_Dominator08
[01.22.2010 10:28:34.15] [SPAWN] Loc: 256.000,-2710.000 Name: a_phase_spider00
[01.22.2010 10:28:35.19] [SPAWN] Loc: 825.000,-1694.000 Name: Queen_Raltaas00
[01.22.2010 10:28:49.43] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider11
[01.22.2010 10:28:57.19] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider19
[01.22.2010 10:31:01.12] [SPAWN] Loc: 490.000,723.000 Name: a_Paebala_Spirit_Talker08
[01.22.2010 10:31:58.21] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider20
[01.22.2010 10:36:23.33] [SPAWN] Loc: 952.000,-1473.000 Name: a_phase_spider01
[01.22.2010 10:38:04.24] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider04
[01.22.2010 10:38:29.29] [SPAWN] Loc: 1429.000,-226.000 Name: a_phase_spider08
[01.22.2010 10:38:39.80] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider22
[01.22.2010 10:41:22.79] [SPAWN] Loc: 1538.000,-1075.000 Name: a_phase_spider11
[01.22.2010 10:42:34.38] [SPAWN] Loc: 1081.000,759.000 Name: a_phase_spider20
[01.22.2010 10:43:56.26] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider19
[01.22.2010 10:46:30.73] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider23
[01.22.2010 10:47:30.32] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider28
[01.22.2010 10:52:18.22] [SPAWN] Loc: 256.000,-2710.000 Name: a_phase_spider00
[01.22.2010 11:37:33.20] [SPAWN] Loc: 256.000,-2710.000 Name: a_phase_spider00
[01.22.2010 11:38:35.81] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider22
[01.22.2010 11:38:49.58] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider23
[01.22.2010 11:40:17.96] [SPAWN] Loc: 836.000,-1540.000 Name: a_phase_spider08
[01.22.2010 11:41:16.55] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider19
[01.22.2010 11:44:19.31] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider05
[01.22.2010 11:45:00.12] [SPAWN] Loc: 1429.000,-226.000 Name: a_phase_spider24
[01.22.2010 11:46:52.29] [SPAWN] Loc: 976.000,-1711.000 Name: a_phase_spider28
[01.22.2010 11:50:09.82] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider30
[01.22.2010 11:53:10.33] [SPAWN] Loc: 1776.000,91.000 Name: a_phase_spider01
[01.22.2010 11:54:04.42] [SPAWN] Loc: 1587.000,-119.000 Name: Jaled_Dar`s_shade00
[01.22.2010 11:55:09.51] [SPAWN] Loc: 1538.000,-1075.000 Name: a_phase_spider05
[01.22.2010 11:55:46.83] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider11
[01.22.2010 11:56:33.64] [SPAWN] Loc: 952.000,-1473.000 Name: a_phase_spider00
[01.22.2010 11:56:43.39] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider19
[01.22.2010 11:59:26.37] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider20
[01.22.2010 12:01:07.77] [SPAWN] Loc: 467.000,-671.000 Name: a_Chetari_Dominator08
[01.22.2010 12:01:14.30] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider22
[01.22.2010 12:01:16.04] [SPAWN] Loc: 256.000,-2710.000 Name: a_phase_spider23
[01.22.2010 12:02:40.95] [SPAWN] Loc: 825.000,-1694.000 Name: a_phase_spider36
[01.22.2010 12:02:45.66] [SPAWN] Loc: 1081.000,759.000 Name: a_phase_spider39
[01.22.2010 12:49:32.06] [SPAWN] Loc: 467.000,-671.000 Name: a_Chetari_Dominator08
[01.22.2010 12:50:35.65] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider01
[01.22.2010 12:51:15.70] [SPAWN] Loc: 1538.000,-1075.000 Name: a_phase_spider05
[01.22.2010 12:51:29.22] [SPAWN] Loc: 1429.000,-226.000 Name: a_phase_spider11
[01.22.2010 12:52:06.04] [SPAWN] Loc: 825.000,-1694.000 Name: a_phase_spider24
[01.22.2010 12:52:49.86] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider19
[01.22.2010 12:52:54.62] [SPAWN] Loc: 1776.000,91.000 Name: a_phase_spider30
[01.22.2010 12:56:52.21] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider04
[01.22.2010 12:58:27.86] [SPAWN] Loc: 348.000,578.000 Name: Pierre00
[01.22.2010 12:59:47.22] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider20
[01.22.2010 13:00:28.28] [SPAWN] Loc: 836.000,-1540.000 Name: a_phase_spider01
[01.22.2010 13:01:44.40] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider22
[01.22.2010 13:05:05.70] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider23
[01.22.2010 13:07:02.89] [SPAWN] Loc: 976.000,-1711.000 Name: a_phase_spider19
[01.22.2010 13:08:02.45] [SPAWN] Loc: 256.000,-2710.000 Name: a_phase_spider05
[01.22.2010 13:11:21.25] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider04
[01.22.2010 13:12:04.31] [SPAWN] Loc: 1538.000,-1075.000 Name: a_phase_spider00
[01.22.2010 13:14:45.29] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider11
[01.22.2010 13:14:50.06] [SPAWN] Loc: 1429.000,-226.000 Name: a_phase_spider20
[01.22.2010 13:14:54.30] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider28
[01.22.2010 13:16:44.98] [SPAWN] Loc: 952.000,-1473.000 Name: a_phase_spider36
[01.22.2010 14:02:19.77] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider22
[01.22.2010 14:03:56.93] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider00
[01.22.2010 14:08:10.03] [SPAWN] Loc: 1538.000,-1075.000 Name: a_phase_spider23
[01.22.2010 14:09:55.94] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider04
[01.22.2010 14:14:01.07] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider05
[01.22.2010 14:14:49.87] [SPAWN] Loc: 256.000,-2710.000 Name: a_phase_spider00
[01.22.2010 14:14:55.37] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider08
[01.22.2010 14:19:04.48] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider11
[01.22.2010 14:19:05.48] [SPAWN] Loc: -201.000,-1015.000 Name: a_Chetari_Deathshaper00
[01.22.2010 14:20:40.43] [SPAWN] Loc: 836.000,-1540.000 Name: a_phase_spider04
[01.22.2010 14:21:22.46] [SPAWN] Loc: 1429.000,-226.000 Name: a_phase_spider20
[01.22.2010 14:24:29.72] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider19
[01.22.2010 14:24:57.51] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider22
[01.22.2010 14:26:13.88] [SPAWN] Loc: 825.000,-1694.000 Name: a_phase_spider23
[01.22.2010 14:27:16.49] [SPAWN] Loc: 976.000,-1711.000 Name: a_phase_spider24
[01.22.2010 14:27:32.24] [SPAWN] Loc: 467.000,-671.000 Name: a_Chetari_Dominator08
[01.22.2010 14:28:58.36] [SPAWN] Loc: 1538.000,-1075.000 Name: a_phase_spider28
[01.22.2010 15:14:43.69] [SPAWN] Loc: 952.000,-1473.000 Name: a_phase_spider05
[01.22.2010 15:15:04.73] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider08
[01.22.2010 15:15:42.54] [SPAWN] Loc: 825.000,-1694.000 Name: a_phase_spider11
[01.22.2010 15:16:09.08] [SPAWN] Loc: 1081.000,759.000 Name: a_phase_spider19
[01.22.2010 15:16:40.36] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider23
[01.22.2010 15:16:44.18] [SPAWN] Loc: 467.000,-671.000 Name: a_Chetari_Dominator08
[01.22.2010 15:19:18.34] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider00
[01.22.2010 15:19:28.61] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider36
[01.22.2010 15:21:34.30] [SPAWN] Loc: 256.000,-2710.000 Name: a_phase_spider22
[01.22.2010 15:22:32.89] [SPAWN] Loc: 253.000,-369.000 Name: #Dominator_Yisaki00
[01.22.2010 15:25:03.59] [SPAWN] Loc: 1538.000,-1075.000 Name: a_phase_spider20
[01.22.2010 15:25:03.60] [SPAWN] Loc: 957.000,-168.000 Name: a_Chetari_Seeker05
[01.22.2010 15:25:31.13] [SPAWN] Loc: 350.000,938.000 Name: a_phase_spider28
[01.22.2010 15:27:50.85] [SPAWN] Loc: 1429.000,-226.000 Name: a_phase_spider39
[01.22.2010 15:32:57.53] [SPAWN] Loc: 722.000,-359.000 Name: a_phase_spider00
[01.22.2010 15:33:31.84] [SPAWN] Loc: 588.000,-708.000 Name: a_Chetari_Warrior05
[01.22.2010 15:33:49.36] [SPAWN] Loc: 1147.000,305.000 Name: a_phase_spider08
[01.22.2010 15:34:35.22] [SPAWN] Loc: -180.000,1569.000 Name: a_phase_spider01
[01.22.2010 15:35:12.24] [SPAWN] Loc: 892.000,-1633.000 Name: a_phase_spider23
[01.22.2010 15:40:54.97] [SPAWN] Loc: 836.000,-1540.000 Name: a_phase_spider36
[01.22.2010 16:09:32.03] [KILL] Loc: -269.000,-291.000 Name: Zlandicar00

I wish you good luck on fixing these and thank you again for the great work you do!
/salute

Hidron
01-23-2010, 12:10 PM
I know the server select for at least up through server 3 worked fine back during the Living Legacy era 2 years ago, but that was the only time I ever ran 3 separate instances of the server. Maybe it was broken at some point since then.

As far as the Zlandicar thing, I know if I agro something within a few seconds of it spawning, MySEQ does not even acknowledge the spawn, and it fouls up the spawn timer as well. I have noticed this on other camps. The client does seem to lag behind EQ a little which I can plainly see playing a tracking class. Don't know if anything can be done about that.

Razzle
01-23-2010, 06:39 PM
As far as the server issues, I will take a look. That shouldnt be too difficult to figure out.

The spawn log is set up to really function on recognized spawn points. Setting it up to do any and all spawns could be done I guess. It will just make the logs bigger. So a bug? Sort of, for the way you want to use it.

I will work on it when I get time.

Razzle